<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enterprise Software Customer Support</title>
	<atom:link href="http://www.haimtoeg.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.haimtoeg.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 22:33:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Are You Making Your Customers Work Too Hard? by How to Irritate Your Customers Without Even Trying &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=639#comment-84</link>
		<dc:creator>How to Irritate Your Customers Without Even Trying &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Thu, 13 Oct 2011 22:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.haimtoeg.com/?p=639#comment-84</guid>
		<description>[...] Enterprise Software Customer Support      Skip to content HomeAbout this blogBooks and Other ResourcesI Can Help You!Talk to me!            &#8592; Are You Making Your Customers Work Too Hard? [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise Software Customer Support      Skip to content HomeAbout this blogBooks and Other ResourcesI Can Help You!Talk to me!            &larr; Are You Making Your Customers Work Too Hard? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Support Generates Customer Value by So You Think You Can Delight Your Customers With Break Fix Service? &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=68#comment-74</link>
		<dc:creator>So You Think You Can Delight Your Customers With Break Fix Service? &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://haimtoeg.wordpress.com/?p=68#comment-74</guid>
		<description>[...] time ago I wrote a post discussing the ways customer support protects and expands customer value. You may recall the point [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago I wrote a post discussing the ways customer support protects and expands customer value. You may recall the point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlog and &#8220;Why Can&#8217;t I Close This Case?&#8221; by Automatic Case Closing, Good Idea Or Not? &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=154#comment-51</link>
		<dc:creator>Automatic Case Closing, Good Idea Or Not? &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Thu, 22 Sep 2011 02:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://haimtoeg.wordpress.com/?p=154#comment-51</guid>
		<description>[...] cases automatically is a highly debated topic in almost every support forum. In a previous post I wrote about closing cases before receiving the customers&#8217; consent for doing so. That post [...]</description>
		<content:encoded><![CDATA[<p>[...] cases automatically is a highly debated topic in almost every support forum. In a previous post I wrote about closing cases before receiving the customers&#8217; consent for doing so. That post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pain Report by Support Managers: How much do you owe? &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=379#comment-34</link>
		<dc:creator>Support Managers: How much do you owe? &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Wed, 14 Sep 2011 05:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.haimtoeg.com/?p=379#comment-34</guid>
		<description>[...] the total age of all open cases (regular blog readers will note that this number is similar to the pain report, but has no weighting for the severity of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the total age of all open cases (regular blog readers will note that this number is similar to the pain report, but has no weighting for the severity of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Support Generates Customer Value by Support Managers: How much time do you owe? &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=68#comment-33</link>
		<dc:creator>Support Managers: How much time do you owe? &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Wed, 14 Sep 2011 05:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://haimtoeg.wordpress.com/?p=68#comment-33</guid>
		<description>[...] we accept the concept that customer support is responsible for generating or protecting customer value, then we can come to the conclusion that outstanding support debt at any point in time can be [...]</description>
		<content:encoded><![CDATA[<p>[...] we accept the concept that customer support is responsible for generating or protecting customer value, then we can come to the conclusion that outstanding support debt at any point in time can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support and Partner Relationships by Making The Case For Publishing Knowledge &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=54#comment-22</link>
		<dc:creator>Making The Case For Publishing Knowledge &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://haimtoeg.wordpress.com/?p=54#comment-22</guid>
		<description>[...] to to entities down the value chain. For example, self service plays well into this scheme, as do reseller training and enablement, further training and empowerment of the call center team, and so [...]</description>
		<content:encoded><![CDATA[<p>[...] to to entities down the value chain. For example, self service plays well into this scheme, as do reseller training and enablement, further training and empowerment of the call center team, and so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking, why not? by The Importance of Trends &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=202#comment-21</link>
		<dc:creator>The Importance of Trends &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Tue, 06 Sep 2011 04:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://haimtoeg.wordpress.com/?p=202#comment-21</guid>
		<description>[...] have written about metrics and benchmarking in the past, that post and especially the links it contains are well worth visiting. Share [...]</description>
		<content:encoded><![CDATA[<p>[...] have written about metrics and benchmarking in the past, that post and especially the links it contains are well worth visiting. Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pain Report by The Importance of Trends &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=379#comment-20</link>
		<dc:creator>The Importance of Trends &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Mon, 05 Sep 2011 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.haimtoeg.com/?p=379#comment-20</guid>
		<description>[...] Enterprise Software Customer Support      Skip to content HomeAbout the author and this blogBooks and Other ResourcesTalk to me!            &#8592; The Pain Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise Software Customer Support      Skip to content HomeAbout the author and this blogBooks and Other ResourcesTalk to me!            &larr; The Pain Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pain Report by David King</title>
		<link>http://www.haimtoeg.com/?p=379#comment-18</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Sun, 04 Sep 2011 04:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.haimtoeg.com/?p=379#comment-18</guid>
		<description>This index is a relative indication of discomfort.  That is important when you want to renew your maintenance contract or when your competitor puts a new feature on the market.  Different customers have different tolerances of pain; they become accustomed to steady state situations.  Changes in the index rather than static comparisons will predict your next crisis.</description>
		<content:encoded><![CDATA[<p>This index is a relative indication of discomfort.  That is important when you want to renew your maintenance contract or when your competitor puts a new feature on the market.  Different customers have different tolerances of pain; they become accustomed to steady state situations.  Changes in the index rather than static comparisons will predict your next crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Old Is Your Case Load? by Tiers Or No Tiers? &#124; Enterprise Software Customer Support</title>
		<link>http://www.haimtoeg.com/?p=304#comment-17</link>
		<dc:creator>Tiers Or No Tiers? &#124; Enterprise Software Customer Support</dc:creator>
		<pubDate>Thu, 01 Sep 2011 03:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://haimtoeg.wordpress.com/?p=304#comment-17</guid>
		<description>[...] what can managers do to shorten the case life, reduce the amount of unnecessary work involved in the case, and make their employees and customers [...]</description>
		<content:encoded><![CDATA[<p>[...] what can managers do to shorten the case life, reduce the amount of unnecessary work involved in the case, and make their employees and customers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

